Loan Rates
Effective Date: Saturday, August 8th, 2026
| Name | Rate |
|---|---|
| Shares secured | 4.50% |
| Signature | 15% |
2026 Car Loans
Effective Date: Saturday, August 8th, 2026
| Scores | 48 Months | 60 Months | 72 Months | 84 Months |
|---|---|---|---|---|
| A/0-200 | 5.00% | 5.25% | 5.50% | 5.75% |
| B/201-299 | 5.50% | 6.00% | 6.25% | 6.50% |
| C/300-600 | 6.00% | 6.50% | 7.00% | 7.50% |
| D/601-1000 | 10.00% | 10.50% | 11.00% | 11.50% |
2025 Car Loans
Effective Date: Saturday, August 8th, 2026
| Scores | 48 Months | 60 Months | 72 Months | 84 Months |
|---|---|---|---|---|
| A/0-200 | 5.50% | 6.00% | 6.25% | 6.50% |
| B/201-299 | 6.00% | 6.50% | 7.50% | 8.00% |
| C/300-600 | 8.50% | 10.00% | 10.50% | 11.00% |
| D/601-1000 | 10.00% | 11.00% | 11.50% | 12.00% |
All other Car Loans (2021-2024)
Effective Date: Saturday, August 8th, 2026
| Scores | 48 Months | 60 Months | 72 Months |
|---|---|---|---|
| A/0-200 | 6.00% | 6.25% | 6.50% |
| B/201-299 | 6.50% | 7.50% | 8.75% |
| C/300-600 | 11.50% | 12.00% | 12.50% |
| D/601-1000 | 12.00% | 12.50% | 13.50% |
Please include the following for a car loan
- Loan Application
- 2 current paystubs
- Full coverage Car Insurance
- 10% of total price of car loan in shares
- Bill of sale or monthly statement
- Have everything at the credit union by every Wednesday the loan will looked on Thursday
- All cars must be under 100,000 miles
***All eligible loans will be scored using an approved credit bureau risk scored. Experian is our credit bureau. This Score will determine the rate the member will receive.
The credit committee meets every Thursday to approve all loans. Please have all paperwork in the office by any Wednesday.
Go to main navigation

