Rates & Fees
Loan Rates | |
Name | Rate |
Shares secured | 4.50% |
Signature | 15% |
Savings Rates
Saving Rates | |
Name | Rate |
Passbook | 0.10% |
IRA Passbook | 0.10% |
6-month, 1 and 2 year CD | Contact our office |
Dividend Rates as of 08/01/2022 | Click here for rates |
Fees for Special Services | |
Service | Amount |
Deposited checks (and other items) returned unpaid | $30.00 |
Copy of draft | $10.00 |
Under minimum of required balance of $100.00 | $10.00 |
Wire transfer out (call office for details) | $25.00 |
Check withdrawal from Savings (First two are free, thereafter each check) | $5.00 |
Overdraft charge for each Debit | $26.50 |
Shares Drafts order | Varies |
ATM withdrawals | $1.25 |
ATM point of sale | $.40 |
ATM replacement card | $10.00 |
ATM deposit | $2.50 |
Money order | $2.00 |
STOP Payment on all checks | $31.50 |
Gift cards | $3.00 |
Account activity printout | $5.00 |
Cashier Check | $5.00 |
Pre-paid Visa card | $10.00 |
Account research or balancing assistance (per each account and hour) | $25.00 |
Return Mail | $10.00 |
Filing fee for loan | $10.00 |
Pre-Paid Visa Card money Load: First is free, thereafter (Daily) | $2.00 |
New Car Rates (Effective 11/17/2022)
2023 | ||||
Scores | 48 Months | 60 Months | 72 Months | 84 Months |
A/0-200 | 5.00% | 5.50% | 6.00% | 7.00% |
B/201-299 | 5.50% | 6.00% | 6.50% | 7.25% |
C/300-600 | 6.00% | 6.50% | 7.00% | 7.50% |
D/601-1000 | 10.00% | 10.50% | 11.00% | 11.50% |
2022 | ||||
Scores | 48 Months | 60 Months | 72 Months | 84 Months |
A/0-200 | 5.50% | 6.00% | 7.00% | 7.50% |
B/201-299 | 6.00% | 6.50% | 7.50% | 8.00% |
C/300-600 | 8.50% | 10.00% | 10.50% | 11.00% |
D/601-1000 | 10.00% | 11.00% | 11.50% | 12.00% |
All other years (2021 to 2017) | |||
Scores | 48 Months | 60 Months | 72 Months |
A/0-200 | 6.00% | 7.00% | 8.00% |
B/201-299 | 6.50% | 7.50% | 8.75% |
C/300-600 | 11.50% | 12.00% | 12.50% |
D/601-1000 | 12.00% | 12.50% | 13.50% |
Please include th following for a car loan
- Loan Application
- 2 current paystubs
- Full coverage Car Insurance
- 10% of total price of car loan in shares
- Bill of sale or monthly statement
- Have everything at the credit union by every Wednesday the loan
will looked on Thursday - All cars must be under 100,000 miles
***All eligible loans will be scored using an approved credit bureau risk scored. Experian is our credit bureau. This Score will determine the rate the member will receive.
The credit committee meets every Thursday to approve all loans. Please have all paperwork in the office by any Wednesday.